Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.185 - ASSAULT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/28/2031 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-2984 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR26866 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-2984 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.250 - CARRY CONCEALED/POSS FIREARM (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/28/2024 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-2984 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR26866 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/28/2034 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-2984 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR06024 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: WEAPON USE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: HOLD DROP | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-2984 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 1 (Cleared) |
Level: M | ||||
Add. Desc.: BENTON CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-2984 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR22363 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: BENTON CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-2984 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR22363 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 811.175 - DRIVING WHILE SUSPENDED VIOLATION (Cleared) |
Level: M | ||||
Add. Desc.: BENTON CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-2984 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR22363 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: BENTON CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-2984 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR22363 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/28/2026 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-06746 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR26866 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 811.700 - HIT AND RUN VEHICLE-PROPERTY (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/28/2024 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-06746 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR26866 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/28/2024 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-06746 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR26866 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-06746 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
Add. Desc.: MURDER 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/28/2031 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-3027 | Arrest Date: 06/06/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR26866 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |