Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-09301 | Arrest Date: 06/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-09301 | Arrest Date: 06/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |