Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
Add. Desc.: FIREARM | OBTS #: | ||||
War.#: | End Of Sentence Date: 10/25/2023 | Clearance: CON SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-10469 | Arrest Date: 07/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR34439 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-10469 | Arrest Date: 07/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |