Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PTS RELEASE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-11889 | Arrest Date: 08/11/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: EGM PC | Next Court Date 08/15/2023 | |||
Req. Bond/Bail: BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $590.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PTS RELEASE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-11889 | Arrest Date: 08/11/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: EGM PC | Next Court Date 08/15/2023 | |||
Req. Bond/Bail: BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $590.00 | Bond Co. #: |