Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: YAMHILL COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13653 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR12655 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: YAMHILL COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13653 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR12655 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
Add. Desc.: YAMHILL COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13653 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR12655 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
Add. Desc.: YAMHILL COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13653 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR12655 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.275 - COERCION (Cleared) |
Level: F | ||||
Add. Desc.: YAMHILL COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13653 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR12655 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 162.295 - TAMPERING WITH EVIDENCE (Cleared) |
Level: M | ||||
Add. Desc.: YAMHILL COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13653 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR17489 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
Add. Desc.: ROBB 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: INDICTMENT | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13582 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: LESS OFFENSE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13583 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: LESS OFFENSE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13584 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/07/2037 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13583 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/07/2037 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13583 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13583 | Arrest Date: 09/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
19 |
|||||
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
20 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/07/2031 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
21 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/07/2039 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
22 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
23 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
24 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
25 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
26 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
27 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
28 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
29 |
|||||
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: INDICTMENT | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR44829 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
30 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: MARION COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-2000 | Arrest Date: 04/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR56005 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
31 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: MARION COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-2000 | Arrest Date: 04/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR56005 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
32 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: MARION COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-2000 | Arrest Date: 04/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR56005 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
33 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: MARION COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-2000 | Arrest Date: 04/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR56005 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
34 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 (Cleared) |
Level: M | ||||
Add. Desc.: MARION COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-2000 | Arrest Date: 04/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR56005 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |