| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 161.450 - CRIMINAL CONSPIRACY - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ROBB 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: LESS OFFENSE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13583 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 161.450 - CRIMINAL CONSPIRACY - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ROBB 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: LESS OFFENSE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13584 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ROBB 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: INDICTMENT | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13582 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: SALEM MUNI | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: HOLD DROP | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13698 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20200010107CR | Next Court Date 12/13/2023 | |||
| Req. Bond/Bail: BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 811.700 - HIT AND RUN VEHICLE-PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: SALEM MUNI | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: HOLD DROP | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13698 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20200010107CR | Next Court Date 12/13/2023 | |||
| Req. Bond/Bail: BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13583 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13583 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 23-04876 | Arrest Date: 09/14/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13583 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ROBB 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: INDICTMENT | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13582 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ROBB 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: INDICTMENT | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13582 | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: LESS OFFENSE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/23/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 000.888 - COURT REQUEST (Cleared) |
Level: U | ||||
| Add. Desc.: MARION COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-COURT | Arrest Date: 01/31/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR56011 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: MARION COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-DETAINER | Arrest Date: 02/07/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR56011 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
23 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: MARION COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-DETAINER | Arrest Date: 02/07/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR56011 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
24 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: MARION COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-DETAINER | Arrest Date: 02/07/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR56011 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
25 |
|||||
|
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: MARION COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-DETAINER | Arrest Date: 02/07/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR56011 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
26 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ROBBERY 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: 10/17/2027 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-INDICT | Arrest Date: 10/18/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR44831 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||