| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01545 | Arrest Date: 02/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.235 - POSSESS BURGLAR TOOLS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01545 | Arrest Date: 02/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01545 | Arrest Date: 02/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01453 | Arrest Date: 02/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 4.807 - CRIMINAL TRESPASS 2 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CONTRACTUAL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01519 | Arrest Date: 02/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: EGM 24-00606-01 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $280.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 4.725 - DISORDERLY CONDUCT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CONTRACTUAL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01519 | Arrest Date: 02/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: EGM 24-00606-02 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $280.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01635 | Arrest Date: 02/02/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 165.055 - FRAUDULENT USE OF A CREDIT CARD - 2 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01635 | Arrest Date: 02/02/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 2 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01635 | Arrest Date: 02/02/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||