Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: O | ||||
Add. Desc.: WEAPONS OFF | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/12/2024 | Clearance: HOLD DROP | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01895 | Arrest Date: 02/08/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR38079 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PTS RELEASE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-01895 | Arrest Date: 02/08/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR38079 | Next Court Date 03/11/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |