Booking Number: 24001140 | Inmate ID: 3934061 | Booking Date: 02/10/2024 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 66 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 510 | Weight: 180 | ||
1 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-0699 | Arrest Date: 02/10/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: SPM 19-10051 | Next Court Date | |||
Req. Bond/Bail: BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $100.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.185 - ASSAULT 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-0699 | Arrest Date: 02/10/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR07551 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |