| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/21/2026 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02037 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08204 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/21/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR17383 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/21/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR17383 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/21/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR42569 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/21/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR42569 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/21/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR42569 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 06/27/2024 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR15923 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-00717 | Arrest Date: 02/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-00717 | Arrest Date: 02/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-CRT | Arrest Date: 02/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR06433 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 03/21/2030 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02094 | Arrest Date: 02/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08426 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 03/21/2030 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-10317 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08898 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02094 | Arrest Date: 02/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08426 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08893 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/20/2024 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08893 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/20/2024 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08893 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/20/2024 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08893 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 811.700 - HIT AND RUN VEHICLE-PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 06/21/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08893 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08893 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 811.705(2)(A) - HIT AND RUN VEHICLE-INJURY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02235 | Arrest Date: 02/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08893 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/21/2024 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-00829 | Arrest Date: 02/17/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08900 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||