| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SEC/BAIL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02146 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08193 | Next Court Date 03/21/2024 | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02146 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02146 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02146 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SEC/BAIL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02146 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08193 | Next Court Date 03/21/2024 | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SEC/BAIL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02146 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08193 | Next Court Date 03/21/2024 | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SEC/BAIL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02146 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08193 | Next Court Date 03/21/2024 | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SEC/BAIL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02146 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08193 | Next Court Date 03/21/2024 | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SEC/BAIL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02146 | Arrest Date: 02/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08193 | Next Court Date 03/21/2024 | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-INDICT | Arrest Date: 02/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR08193 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||