| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02651 | Arrest Date: 02/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: EGM 24-01035-01 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $590.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02651 | Arrest Date: 02/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: EGM 24-01034-01 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $590.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 4.728 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02651 | Arrest Date: 02/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: EGM 24-01034-02 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $280.00 | Bond Co. #: | |||