Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: UNL DELIVER METHAMPHETAMINE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PPO 3 DAY NOR | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-03037 | Arrest Date: 02/29/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 165.013 - FORGERY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-02961 | Arrest Date: 02/29/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR11061 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: O | ||||
Add. Desc.: DELIVERY OF METH | OBTS #: | ||||
War.#: | End Of Sentence Date: 03/12/2024 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OR020015G OR LANE COUNTY COMMUNITY CORRECTIONS | Case #: 24-SANCTION | Arrest Date: 03/09/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SEC/BAIL | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-04263 | Arrest Date: 03/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR29943 | Next Court Date 04/08/2024 | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |