| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/30/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200700 OR COUBURG POLICE DEPARTMENT | Case #: C-20240123 | Arrest Date: 07/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR36225 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/30/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200700 OR COUBURG POLICE DEPARTMENT | Case #: C-20240123 | Arrest Date: 07/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR36225 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG - 2 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/30/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200700 OR COUBURG POLICE DEPARTMENT | Case #: C-20240123 | Arrest Date: 07/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR36225 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG - 2 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/30/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200700 OR COUBURG POLICE DEPARTMENT | Case #: C-20240123 | Arrest Date: 07/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR36225 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/30/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200700 OR COUBURG POLICE DEPARTMENT | Case #: C-20240123 | Arrest Date: 07/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR36225 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/30/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200700 OR COUBURG POLICE DEPARTMENT | Case #: C-20240123 | Arrest Date: 07/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR36225 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-3873 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-3873 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-3873 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-3874 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-3874 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-3874 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/19/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-3873 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR37587 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/19/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-3873 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR37587 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 000.888 - COURT REQUEST (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-COURT | Arrest Date: 07/23/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR01907 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-3877 | Arrest Date: 07/24/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-3877 | Arrest Date: 07/24/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-3877 | Arrest Date: 07/24/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/19/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 24-3873 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR37587 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/19/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-REMAND | Arrest Date: 07/25/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR01907 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-REMAND | Arrest Date: 07/25/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR01907 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/19/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-REMAND | Arrest Date: 07/25/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR01907 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
23 |
|||||
|
Violation: 000.888 - COURT REQUEST (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-REMAND | Arrest Date: 07/25/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 24-03260 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
24 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/30/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-STA | Arrest Date: 08/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 24-03260 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
25 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/30/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-STA | Arrest Date: 08/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 24-03261 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
26 |
|||||
|
Violation: 164.065C - THEFT OF LOST OR MISLAID PROPERTY - THEFT 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/30/2024 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-STA | Arrest Date: 08/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 24-03262 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||