Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: O | ||||
Add. Desc.: ASSAULT 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PPO 3 DAY NOR | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-11993 | Arrest Date: 08/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
Add. Desc.: MURDER MULTNOMAH CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-11993 | Arrest Date: 08/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR24435 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.185 - ASSAULT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: MULTNOMAH CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-11993 | Arrest Date: 08/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR24435 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: MULTNOMAH CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-11993 | Arrest Date: 08/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR24435 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
Add. Desc.: MULTNOMAH CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-11993 | Arrest Date: 08/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR24435 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 24-5466 | Arrest Date: 08/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |