Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SEC/BAIL | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-16255 | Arrest Date: 10/29/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR57211 | Next Court Date 12/04/2024 | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 24-COURT | Arrest Date: 11/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR57211 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |