Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/29/2015 | Clearance: CON SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 15-3181 | Arrest Date: 04/11/2015 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: SPM 15-03589 | Next Court Date | |||
Req. Bond/Bail: BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $300.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: O | ||||
Add. Desc.: BURGLARY I | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/05/2015 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 15-3181 | Arrest Date: 04/11/2015 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |