Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.225 - KIDNAPPING 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/04/2031 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR45951 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/04/2027 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR45951 | Next Court Date 03/03/2025 | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/04/2025 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR45951 | Next Court Date 03/03/2025 | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.275 - COERCION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: BENTON COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR53768 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: BENTON COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR53768 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP22253889 | Arrest Date: 09/20/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR45951 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 000.100 - INDICTMENT (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: INDICTMENT | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 22-INDICT | Arrest Date: 09/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR45951 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |