Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 475.894 - UN POSSESS METHAMPHETAMINE - MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 10/13/2023 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 23-13484 | Arrest Date: 09/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR10812 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 000.888 - COURT REQUEST (Cleared) |
Level: U | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-JUVENILE | Arrest Date: 09/20/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: WEBEX JUV | Next Court Date | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |