Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/09/2025 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 23-6902 | Arrest Date: 10/24/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR52163 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 033.045 - CONTEMPT OF COURT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/29/2023 | Clearance: DOC TRANS | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 23-COURT | Arrest Date: 11/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 18CN00294 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |