| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 163.185 - ASSAULT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/24/2032 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-19025 | Arrest Date: 12/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR66365 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 02/24/2027 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-19025 | Arrest Date: 12/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR66365 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 02/24/2027 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-19025 | Arrest Date: 12/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR66365 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-19025 | Arrest Date: 12/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR66365 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTH | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-19025 | Arrest Date: 12/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR66365 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTH | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-19025 | Arrest Date: 12/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR66365 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 24-19025 | Arrest Date: 12/14/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR66365 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||