Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: O | ||||
Add. Desc.: BURG 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/03/2025 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 24-9241 | Arrest Date: 01/01/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR28553 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 475.894 - UN POSSESS METHAMPHETAMINE - MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-00005 | Arrest Date: 01/01/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |