| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 4.808 - CRIMINAL TRESPASS 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00050 | Arrest Date: 01/01/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: EGM 23-07391-01 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $890.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: O | ||||
| Add. Desc.: BURG II | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PPO 3 DAY NOR | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00050 | Arrest Date: 01/01/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PAROLE | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.095A - THEFT BY RECEIVING - THEFT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00050 | Arrest Date: 01/01/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PTS RELEASE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00050 | Arrest Date: 01/01/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR00195 | Next Court Date 02/06/2025 | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||