| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00135 | Arrest Date: 01/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR25918 | Next Court Date 01/10/2025 | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00135 | Arrest Date: 01/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR46707 | Next Court Date 01/10/2025 | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 133.076 - FAIL TO APPEAR-CRIM CITATION (Cleared) |
Level: M | ||||
| Add. Desc.: LINN COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00135 | Arrest Date: 01/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR60892 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 133.076 - FAIL TO APPEAR-CRIM CITATION (Cleared) |
Level: M | ||||
| Add. Desc.: LINN COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00135 | Arrest Date: 01/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR60892 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 162.195 - FAIL TO APPEAR 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: LINN COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00135 | Arrest Date: 01/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR60892 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG - 2 (Cleared) |
Level: M | ||||
| Add. Desc.: LINN COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-00135 | Arrest Date: 01/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR60892 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||