| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: CURRY COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-554 | Arrest Date: 01/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR61268 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: WASHINGTON COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-554 | Arrest Date: 01/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR37944 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.854 - UNLAWFUL POSSESS HEROIN - FEL (Cleared) |
Level: F | ||||
| Add. Desc.: MULTNOMAH COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-554 | Arrest Date: 01/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR27166 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 811.700 - HIT AND RUN VEHICLE-PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: MULTNOMAH COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-554 | Arrest Date: 01/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR27166 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 811.700 - HIT AND RUN VEHICLE-PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: MULTNOMAH COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-554 | Arrest Date: 01/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR27166 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: MULTNOMAH COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-554 | Arrest Date: 01/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR27166 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: MULTNOMAH COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-554 | Arrest Date: 01/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR23466 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 819.300 - POSSESS STOLEN VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: MULTNOMAH COUNTY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-554 | Arrest Date: 01/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR23466 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||