Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 4.807 - CRIMINAL TRESPASS 2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CONTRACTUAL | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-02040 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: EGM 24-08132 | Next Court Date 02/10/2025 | |||
Req. Bond/Bail: BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $330.00 | Bond Co. #: | |||
2 |
|||||
Violation: 4.822(1) - THEFT 3 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CONTRACTUAL | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-02040 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: EGM 24-08381 | Next Court Date 02/10/2025 | |||
Req. Bond/Bail: BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $575.00 | Bond Co. #: |