Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-02039 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: BENTON CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSFER | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-02039 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 18CR08750 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 4.822(1) - THEFT 3 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-02039 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: EGM 23-07816-01 | Next Court Date | |||
Req. Bond/Bail: BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $855.00 | Bond Co. #: | |||
4 |
|||||
Violation: 4.725 - DISORDERLY CONDUCT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/10/2025 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-02039 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: EGM 23-07816-02 | Next Court Date | |||
Req. Bond/Bail: BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $855.00 | Bond Co. #: |