| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-03676 | Arrest Date: 03/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/11/2026 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-03676 | Arrest Date: 03/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR13109 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.894 - UN POSSESS METHAMPHETAMINE - MISD (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-03676 | Arrest Date: 03/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 162.295 - TAMPERING WITH EVIDENCE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-03676 | Arrest Date: 03/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/11/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-03676 | Arrest Date: 03/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR13109 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-03551 | Arrest Date: 03/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-03551 | Arrest Date: 03/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.235 - POSSESS BURGLAR TOOLS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-03551 | Arrest Date: 03/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/29/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-1537 | Arrest Date: 03/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 25-01342 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/29/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200600 OR SPRINGFIELD POLICE DEPARTMENT | Case #: 25-1537 | Arrest Date: 03/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 25-01343 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/11/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-03676 | Arrest Date: 03/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR13109 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-CRT | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 25-01356 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 164.065B - THEFT OF LOST OR MISLAID PROPERTY - THEFT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-CRT | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 24-03262 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-CRT | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 24-03261 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-CRT | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 24-03260 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 6 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-CRT | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 23-07278 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 7 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: JUD ORDERS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-CRT | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: SPM 23-04920 | Next Court Date | |||
| Req. Bond/Bail: BAIL | Bond Group #: 8 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/11/2026 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-REMAND | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR01907 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 03/14/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-REMAND | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR63446 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 05/09/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-REMAND | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR63446 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
23 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: BURG 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-CRT | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR63446 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
24 |
|||||
|
Violation: 000.888 - COURT REQUEST (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-COURT | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR67993 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
25 |
|||||
|
Violation: 000.888 - COURT REQUEST (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-COURT | Arrest Date: 03/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24VI14522 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
26 |
|||||
|
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/04/2025 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-CRT | Arrest Date: 03/11/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR67993 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||