| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 4.710 - HARASSMENT TELEPHONE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CONTRACTUAL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-05693 | Arrest Date: 04/23/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: EGM 25-03633-01 SPL | Next Court Date 04/29/2025 | |||
| Req. Bond/Bail: BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $280.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 4.725 - DISORDERLY CONDUCT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CONTRACTUAL | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-06433 | Arrest Date: 04/23/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: EGM 25-03634-01 SPL | Next Court Date 04/29/2025 | |||
| Req. Bond/Bail: BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $280.00 | Bond Co. #: | |||