Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 4.725 - DISORDERLY CONDUCT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SEC/BAIL | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-07051 | Arrest Date: 05/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: EGM 25-03895-01 SPL | Next Court Date | |||
Req. Bond/Bail: BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $280.00 | Bond Co. #: | |||
2 |
|||||
Violation: 4.780 - CRIMINAL MISCHIEF 3 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO PC | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-07051 | Arrest Date: 05/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: EGM PC | Next Court Date | |||
Req. Bond/Bail: BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $240.00 | Bond Co. #: |