Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PTS RELEASE | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 25-2219 | Arrest Date: 05/10/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR12149 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: O | ||||
Add. Desc.: ROBBERY III | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/16/2025 | Clearance: TIME SRVD | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 25-2219 | Arrest Date: 05/10/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |