| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-11496 | Arrest Date: 07/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-11496 | Arrest Date: 07/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-11496 | Arrest Date: 07/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-11496 | Arrest Date: 07/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: INDICTMENT | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-INDICT | Arrest Date: 07/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-11496 | Arrest Date: 07/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-11496 | Arrest Date: 07/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-11496 | Arrest Date: 07/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-INDICT | Arrest Date: 09/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.670 - DISPLAY CHILD-SEXUAL CONDUCT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-INDICT | Arrest Date: 09/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.670 - DISPLAY CHILD-SEXUAL CONDUCT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-INDICT | Arrest Date: 09/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 163.670 - DISPLAY CHILD-SEXUAL CONDUCT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-INDICT | Arrest Date: 09/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40866 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 163.208 - ASSAULT PUBLIC SAFETY OFFICER (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/01/2027 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 26-2132 | Arrest Date: 04/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR23686 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 26-2132 | Arrest Date: 04/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/01/2032 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 26-2132 | Arrest Date: 04/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR23686 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: INDICTMENT | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 26-INDICT | Arrest Date: 05/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR23686 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/01/2040 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 26-COURT | Arrest Date: 06/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR28736 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/01/2040 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 26-COURT | Arrest Date: 06/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR28736 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: SEX ABUSE 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: 05/01/2044 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 26-COURT | Arrest Date: 06/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR28736 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: SEX ABUSE 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: 11/01/2046 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 26-COURT | Arrest Date: 06/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR28736 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: USING CHILD IN DIS OF SEX ACT | OBTS #: | ||||
| War.#: | End Of Sentence Date: 05/01/2049 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 26-COURT | Arrest Date: 06/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR28736 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: USING CHILD IN DIS OF SEX ACT | OBTS #: | ||||
| War.#: | End Of Sentence Date: 11/29/2028 | Clearance: DOC TRANS | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 26-COURT | Arrest Date: 06/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR28736 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||