Booking Number: 25006942 | Inmate ID: 3942260 | Booking Date: 07/31/2025 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 53 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 606 | Weight: 290 | ||
1 |
|||||
Violation: 163.115 - MURDER 2 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: OR0200000 OR LANE COUNTY SHERIFFS OFFICE | Case #: 25-3617 | Arrest Date: 07/31/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR42769 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: INDICTMENT | |||
Arrest Information | |||||
Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-INDICT | Arrest Date: 08/04/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR42769 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |