Booking Number: 25009291 | Inmate ID: 3942662 | Booking Date: 10/10/2025 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 31 | Sex: M | Race: W | |||
Hair: BLK | Eyes: BRO | Height: 505 | Weight: 165 | ||
1 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-16245 | Arrest Date: 10/10/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR56750 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 161.450 - CRIMINAL CONSPIRACY - 2 |
Level: F | ||||
Add. Desc.: BURGLARY 1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-16245 | Arrest Date: 10/10/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR56750 | Next Court Date | |||
Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |