| Booking Number: 25010383 | Inmate ID: 1712499 | Booking Date: 11/14/2025 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 32 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: HAZ | Height: 511 | Weight: 210 | ||
|
1 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: O | ||||
| Add. Desc.: FELON POSS | OBTS #: | ||||
| War.#: | End Of Sentence Date: 11/18/2025 | Clearance: TIME SRVD | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-18527 | Arrest Date: 11/14/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PAROLE | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OR0200200 OR EUGENE POLICE DEPARTMENT | Case #: 25-17030 | Arrest Date: 11/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR63974 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 000.100 - INDICTMENT (Cleared) |
Level: U | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-INDICT | Arrest Date: 11/21/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR63974 | Next Court Date | |||
| Req. Bond/Bail: | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||