| Booking Number: 26000414 | Inmate ID: 1677400 | Booking Date: 01/14/2026 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 33 | Sex: M | Race: B | |||
| Hair: BRO | Eyes: BRO | Height: 511 | Weight: 250 | ||
|
1 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 2 |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR02913 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: WASHINGTON | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO PC | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: FUGITIVE PC | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 2 |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR68772 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.187 - STRANGULATION - 2 |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR68772 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.275 - COERCION |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR68772 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.190 - MENACING - 1 |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR68772 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 165.572 - INTERFERE W/MAKING A REPORT |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR68772 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR68772 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.275 - COERCION |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR02913 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR02913 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OROSP2500 OR ORSP - SPRINGFIELD AREA COMMAND | Case #: SP26012429 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR02913 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 000.888 - COURT REQUEST (Cleared) |
Level: U | ||||
| Add. Desc.: FUGITIVE | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRT REQ COMPLETE | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-COURT | Arrest Date: 01/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: FUGITIVE PC | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OR020013C OR LANE COUNTY JAIL | Case #: 25-COURT | Arrest Date: 01/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26EX00040 | Next Court Date | |||
| Req. Bond/Bail: SECURITY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||